SSI Groundwater Recharge Potential Mapping

· Salt Spring Island · Reports & Publications · 2019

Original Trust document · 1,881 KB · SHA-256 12e5c4a3f5a93c11…

59,374 characters of machine-extracted text. Extraction is automatic and can be wrong; the original governs.

Topics: Marine & foreshore · Fresh water & aquifers · Governance & budget · Climate & environment — our classification, not the Trust's.

Extracted text (beginning)

May 30, 2019 
  Project No.19-17 
 
__________________________________________________________________________________________________________________________________________________________________________________________________________ 
GW Solutions Inc. 
201 – 5180 Dublin Way, Nanaimo, BC, V9T 0H2 
Tel. (250) 756-4538   *   gw@gwsolutions.ca 
 
Salt Spring Island 
Groundwater Recharge Potential Mapping  
 
Prepared for: Islands Trust  
Prepared by: GW Solutions Inc.  
May 2019 

Salt Spring Island Groundwater Recharge Potential Mapping  May 30, 2019 
___________________________________________________________________________________________________________________________________________________________________________________________________ 
_______________________________________________________________________________________________________________________________________________________________________________________________________ 
Page ii    Project No.19-17 
Table of Contents 
1	BACKGROUND AND OBJECTIVES .................................................................................................................................... 1	
1.1	BACKGROUND ................................................................................................................................................................. 1	
1.2	OBJECTIVES .................................................................................................................................................................... 1	
1.3	DELIVERABLES ................................................................................................................................................................ 1	
2	FRAMEWORK AND STUDY AREA ..................................................................................................................................... 3	
3	DATA COLLECTION AND REVIEW .................................................................................................................................... 4	
4	METHODOLOGY ................................................................................................................................................................. 5	
4.1	DATA INPUTS ................................................................................................................................................................... 5	
4.1.1	Slope and topography ............................................................................................................................................ 5	
4.1.2	Soil and surficial geology ....................................................................................................................................... 6	
4.1.3	Land cover ............................................................................................................................................................. 6	
4.1.4	Bedrock geology ...................................................

First 3,000 characters. Open the original for the whole document.

Nearby in Salt Spring Island

Browse the archive

Archive index · Full-text search · All Salt Spring Island records · All Reports & Publications