Jamie Harris
Local Trustee, Salt Spring Island
Salt Spring Island · 3.8 years in office · 14,550 words on the record in 1 recorded meetings · 54 named motions in the minutes · present at 108 minuted meetings
Seats and terms
| Seat | Area | Term | How | From | To |
|---|---|---|---|---|---|
| Local Trustee | Salt Spring Island | 2022–2026 | general election | 2022-11-18 | present |
Official record
- Islands Trust — Contact Trustees —
https://islandstrust.bc.ca/contact-us/contact-trustees/ - Salt Spring Island Local Trust Area (Islands Trust) —
https://islandstrust.bc.ca/island-planning/salt-spring/ - Islands Trust Council minutes —
https://islandstrust.bc.ca/document/trust-council-regular-meeting-minutes-38/
In their own words
The most substantial lines attributed to Jamie Harris in the transcripts, grouped by meeting; each timestamp plays the Trust's recording from that second.
Salt Spring Island Local Trust Committee regular meeting, March 7, 2024 2024-03-07
- [3:39:30] “Oh, that's interesting what you're talking about. So before I get to what I need to say, when a bylaw goes through the readings and goes to executive committee, executive committee doesn't approve it, they just make sure that it complies with the OCP and also complies with the policy.”
- [3:24:03] “But if it's a robust community, if it's a robust community engagement, and then we're going to go again and talk to the community the last way for the OCP, we're going to confuse the heck out of it, right?”
- [2:05:58] “had this done, it would have been done. We could have had the zoning done. The housing section portion of the OCP could have been amended already. Bylaw 530 could have been passed. We could have spoken about it.”
Motions and votes from the minutes
Every motion the Islands Trust's published minutes record Jamie Harris moving, seconding, voting against or abstaining on. The wording is the minutes' own; each row links to the minutes document in the archive.
| Date | Body | No. | Motion | Their part | Outcome | Minutes |
|---|---|---|---|---|---|---|
| 2026-06-11 | Salt Spring Island | SS-2026-086 | that the Salt Spring Island Local Trust Committee request staff to report back with options for amending the Land Use Bylaw to accommodate community care facilities and transition housing for no more than ten persons in residential zones. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-038 | that Salt Spring Island Local Trust Committee request staff to link item number 3 Water Sustainability Action on Active Projects List to Trust Council resolution number TC-2025-131. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-038 | that Salt Spring Island Local Trust Committee request staff to link item number 3 Water Sustainability Action on Active Projects List to Trust Council resolution number TC-2025-131. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-041 | that the Salt Spring Island Local Trust Committee request staff to notify and seek input from Salt Spring Island Agricultural Advisory Planning Commission and the Advisory Planning Commission, applicable agencies and First Nations that an application has been received to amend the Salt Spring Island Land Use Bylaw No. 355, 1999. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-041 | that the Salt Spring Island Local Trust Committee request staff to notify and seek input from Salt Spring Island Agricultural Advisory Planning Commission and the Advisory Planning Commission, applicable agencies and First Nations that an application has been received to amend the Salt Spring Island Land Use Bylaw No. 355, 1999. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-046 | It was MOVED and SECONDED to amend the motion to include Advisory Planning Commission. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-046 | It was MOVED and SECONDED to amend the motion to include Advisory Planning Commission. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-054 | that the Salt Spring Island Local Trust Committee request staff to refer the draft amendment bylaw and other information to First Nations, Advisory Planning Commission, Agricultural Advisory Planning Commission and other applicable agencies to seek comment on the proposal to amend Salt Spring Island Land Use Bylaw No. 355, 1999. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-054 | that the Salt Spring Island Local Trust Committee request staff to refer the draft amendment bylaw and other information to First Nations, Advisory Planning Commission, Agricultural Advisory Planning Commission and other applicable agencies to seek comment on the proposal to amend Salt Spring Island Land Use Bylaw No. 355, 1999. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-058 | that the Salt Spring Island Local Trust Committee request staff to refer the draft amendment bylaw for file PLRZ20250177 and other information to First Nations, Advisory Planning Commission, Agricultural Advisory Planning Commission and other applicable agencies to seek comment on the proposal to amend Salt Spring Island Land Use Bylaw No. 355, 1999. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-058 | that the Salt Spring Island Local Trust Committee request staff to refer the draft amendment bylaw for file PLRZ20250177 and other information to First Nations, Advisory Planning Commission, Agricultural Advisory Planning Commission and other applicable agencies to seek comment on the proposal to amend Salt Spring Island Land Use Bylaw No. 355, 1999. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-061 | that the Salt Spring Island Local Trust Committee request staff to notify and seek input from Salt Spring Island Advisory Planning Commission, applicable agencies and First Nations that an application has been received to amend the Salt Spring Island Land Use Bylaw No. 355, 1999. | Voted against | CARRIED | minutes · source |
| 2026-04-09 | Salt Spring Island | SS-2026-061 | that the Salt Spring Island Local Trust Committee request staff to notify and seek input from Salt Spring Island Advisory Planning Commission, applicable agencies and First Nations that an application has been received to amend the Salt Spring Island Land Use Bylaw No. 355, 1999. | Voted against | CARRIED | minutes · source |
| 2026-03-10 | Islands Trust Council | TC-2026-005 | that Islands Trust Council adopt the amended Policy 7.2.1 Trustee Remuneration dated and amended March 10, 2026. | Voted against | CARRIED | minutes · source |
| 2026-03-10 | Islands Trust Council | TC-2026-007 | that Islands Trust Council request staff to implement new Trustee Remuneration rates effective April 1, 2027, using 2026 published remuneration, population and folio data. | Voted against | CARRIED | minutes · source |
| 2026-03-10 | Islands Trust Council | TC-2026-008 | that Islands Trust Council Bylaw 207, cited as the “Islands Trust Council Trustee Remuneration Repeal Bylaw”, be Read a First Time. | Voted against | CARRIED | minutes · source |
| 2026-03-10 | Islands Trust Council | TC-2026-009 | that Islands Trust Council Bylaw 207, cited as the “Islands Trust Council Trustee Remuneration Repeal Bylaw”, be Read a Second Time. | Voted against | CARRIED | minutes · source |
| 2026-03-10 | Islands Trust Council | TC-2026-010 | that Islands Trust Council Bylaw 207, cited as the “Islands Trust Council Trustee Remuneration Repeal Bylaw”, be Read a Third Time. | Voted against | CARRIED | minutes · source |
| 2026-02-12 | Salt Spring Island | SS-2026-008 | that the Salt Spring Island Local Trust Committee forward the quarterly work program update report to Executive Committee. | Voted against | CARRIED | minutes · source |
| 2026-02-12 | Salt Spring Island | SS-2026-009 | that the Salt Spring Island Local Trust Committee defer PLRZ20240021to March 19, 2026 Local Trust Committee meeting to have staff follow up with outstanding First Nation referrals and advise the Local Trust Committee how to proceed. | Voted against | CARRIED | minutes · source |
| 2026-02-12 | Salt Spring Island | SS-2026-019 | that the Salt Spring Island Local Trust Committee request staff submit written outreach materials to the Project Advisory Planning Commission and the Local Trust Committee in advance for information. | Voted against | CARRIED | minutes · source |
| 2026-02-12 | Salt Spring Island | SS-2026-020 | that the Salt Spring Island Local Trust Committee request staff to schedule an electronic Special Meeting for a joint meeting with the Capital Regional District Local Community Commission at 10:00 a.m. on Thursday, February 26, 2026 with a viewing location of the Islands Trust Salt Spring Office, 4-121 McPhillips Avenue, Salt Spring Island, BC. | Voted against | CARRIED | minutes · source |
| 2026-02-12 | Salt Spring Island | SS-2026-021 | that the Salt Spring Island Local Trust Committee request staff to schedule an electronic Special Meeting for consideration of an Official Community Plan-Land Use Bylaw Project update at 3:00 p.m. on Thursday February 26, 2026 with a viewing location of the Islands Trust Salt Spring Office, 4-121 McPhillips Avenue, Salt Spring Island, BC. | Voted against | CARRIED | minutes · source |
| 2025-09-16 | Islands Trust Council | TC-2025-084 | that Trust Council request staff to replace the words “health and safety issues” in Bylaw Compliance and Enforcement Policy 5.5.1 section 2.2.3 and in section 5.3 replace the words “a risk to health, safety or the environment” with the words “an immediate threat to life or human health”. | Moved | DEFEATED | minutes · source |
| 2025-09-11 | Salt Spring Island | SS-2025-107 | that the Salt Spring Island Local Trust Committee endorse the proposed work plan and engagement strategy. | Voted against | CARRIED | minutes · source |
| 2025-09-11 | Salt Spring Island | SS-2025-109 | that the Salt Spring Island Local Trust Committee request staff to refine the 2026/27 fiscal budget to be sufficient to meet the engagement needs of First Nations for the major Amendments to Salt Spring Official Community Plan and Land Use Bylaw project. | Voted against | CARRIED | minutes · source |
| 2025-09-11 | Salt Spring Island | SS-2025-110 | that the Salt Spring Island Local Trust Committee approve the attached Major Project Business Case for the Official Community Plan / Land Use Bylaw Project as amended for submission to the Regional Planning Committee and Financial Planning Committee for the 2026/27 fiscal year budget. | Voted against | CARRIED | minutes · source |
| 2025-09-11 | Salt Spring Island | SS-2025-111 | that the Salt Spring Island Local Trust Committee forward the Watershed Protection Plan 2023-2032 Business Case attached as Attachment 1 to ADOPTED Salt Spring Island Local Trust Committee ADOPTED 15 of 17 Meeting Minutes September 11, 2025 the staff report of October 1, 2024 to Financial Planning Committee for inclusion in the 2026/27 Trust Council budget. | Voted against | CARRIED | minutes · source |
| 2025-09-11 | Salt Spring Island | SS-2025-112 | that the Salt Spring Island Local Trust Committee forward the Salt Spring Island Groundwater Sustainability (Well-Monitoring) Business Case attached as Attachment 2 to the staff report of October 1, 2024 to Financial Planning Committee for inclusion in the 2026/27 Trust Council budget. | Voted against | CARRIED | minutes · source |
| 2025-07-29 | Islands Trust Council | TC-2025-074 | that Trust Council Bylaw No. 183, cited as “Trust Council Policy Statement Bylaw, 2025”, be amended as follows: by deleting article 2.2.3. | Seconded | DEFEATED | minutes · source |
| 2025-05-08 | Salt Spring Island | SS-2025-065 | that the Salt Spring Island Local Trust Committee request staff to schedule an electronic Special Meeting with the Capital Regional District Salt Spring Local Community Commission at 3:30pm on Thursday May 22, 2025 with a viewing location for the public at the Capital Regional District Creekside Meeting Room, #108-121 McPhillips Ave, Salt Spring Island, BC. | Voted against | CARRIED | minutes · source |
| 2025-03-11 | Islands Trust Council | TC-2025-001 | that Trust Council expresses its grateful appreciation to the Vice-Chairs for their service on the Executive Committee and respectfully requests that each of them resign their positions effective March 11, 2025 in order to give Trustees the opportunity to conduct a fully informed election to all four leadership positions on the Executive Committee, on the understanding that this resolution is no way intended as a criticism of any Vice-Chair’s performance, conduct or character, and that each Vice-Chair who wishes to continue serving on the Executive Committee is invited and encouraged to stand | Moved | DEFEATED | minutes · source |
| 2025-03-11 | Islands Trust Council | TC-2025-025 | that Trust Council approve the proposed 2025/26 budget as amended and request staff to return with an updated financial plan bylaw for Trust Councils consideration. | Voted against | CARRIED | minutes · source |
| 2025-03-11 | Islands Trust Council | TC-2025-027 | that Islands Trust Council Bylaw 201, cited as the “Islands Trust Council Financial Plan Bylaw 2025- 2026”, be Read a First Time. | Voted against | CARRIED | minutes · source |
| 2025-03-11 | Islands Trust Council | TC-2025-028 | that Islands Trust Council Bylaw 201, cited as the “Islands Trust Council Financial Plan Bylaw 2025- 2026”, be Read a Second Time. | Voted against | CARRIED | minutes · source |
| 2025-03-11 | Islands Trust Council | TC-2025-029 | that Islands Trust Council Bylaw 201, cited as the “Islands Trust Council Financial Plan Bylaw 2025- 2026”, be Read a Third Time. | Voted against | CARRIED | minutes · source |
| 2025-03-11 | Islands Trust Council | TC-2025-030 | that Islands Trust Council Bylaw 201, cited as the “Islands Trust Council Financial Plan Bylaw 2025- 2026”, be forwarded to the Minister of Municipal Affairs for approval consideration. | Voted against | CARRIED | minutes · source |
| 2025-03-11 | Islands Trust Council | that Trustee Boland be nominated to Governance Committee Islands Trust ADOPTED Trust Council Quarterly Meeting Minutes March 11 to March 13, 2025 Page 27 of 28 Trustee Boland agreed to stand and subsequently withdrew. Director Marlor asked three times if there were further nominations for the vacancy on Governance Committee and there were none. The paper ballots were prepared and distributed by staff and, after marking their ballot, each trustee walked to the front of the room and cast their vote placing it in the ballot box. TC-2025-042 It was | Moved | — | minutes · source | |
| 2024-12-03 | Islands Trust Council | TC-2024-115 | that Trust Council request staff to amend the proposed Policy Statement Amendment Project Charter to include a 6-month public engagement and referral period after First Reading. Trustee Dodds left the meeting at 3:00 p.m. Trustee Morrison left the meeting at 3:05 p.m. Discussion on the motion paused while the meeting was recessed for a break at 3:05 p.m. and reconvened at 3:20 p.m. Trustee Boland returned to the meeting at 3:20 p.m. TC-2024-116 It was | Seconded | — | minutes · source |
| 2024-09-24 | Islands Trust Council | TC-2024-068 | to ask staff to engage with the Province to analyze Section 7 of the Declaration on the Rights of Indigenous Peoples Act to see how it pertains to Islands Trust Council, Islands Trust Conservancy, the Local Trust Committees, and Bowen Island Municipality. | Seconded | CARRIED | minutes · source |
| 2024-08-22 | Islands Trust Council | COW-2024-010 | that the Committee of the Whole recommend to Executive Committee that staff remove the definition of colonialism from the glossary in the draft Policy Statement. | Moved | DEFEATED | minutes · source |
| 2024-05-16 | Salt Spring Island | SS-2024-057 | that the Salt Spring Island Local Trust Committee endorse the OCP-LUB Update Project Advisory Planning Commission Terms of Reference attached as Appendix 1. | Voted against | CARRIED | minutes · source |
| 2023-12-05 | Islands Trust Council | TC-2023-085 | that Trust Council remove item 4 from the Trust Council Follow-up Action List. | Moved | DEFEATED | minutes · source |
| 2023-07-13 | Salt Spring Island | SS-2023-90 | that the Salt Spring Island Local Trust Committee endorse Salt Spring Island Watershed Protection Plan – Phase 2, per Attachment 1 of the staff report dated July 13, 2023. | Voted against | CARRIED | minutes · source |
| 2023-07-13 | Salt Spring Island | SS-2023-91 | that Salt Spring Island Local Trust Committee refer the draft Salt Spring Island Watershed Protection Alliance 2023/24 Work Plan to SSIWPA for review, per Attachment 2 of the staff report dated July 13, 2023. | Voted against | CARRIED | minutes · source |
| 2023-07-13 | Salt Spring Island | SS-2023-92 | that Salt Spring Island Local Trust Committee request staff to use the special tax requisition amount of $43,500 to work with the Capital Regional District (CRD) to facilitate the transition of the Salt Spring Island Watershed Protection Alliance to the CRD. | Voted against | CARRIED | minutes · source |
| 2023-07-13 | Salt Spring Island | SS-2023-82 | that Salt Spring Island Local Trust Committee approve expenses for Union of B.C. Municipalities 2023 convention registration for Trustee Patrick. | Voted against | CARRIED | minutes · source |
| 2023-07-13 | Salt Spring Island | SS-2023-83 | that Salt Spring Island Local Trust Committee request the Executive Committee to fund the expenses for Trustee Patrick to attend the Union of B.C. Municipalities 2023 convention. | Voted against | CARRIED | minutes · source |
| 2023-03-07 | Islands Trust Council | TC-2023-007 | Amend the above motion by removing “in light of its mandate and increased responsibilities for reconciliation with First Nations in the Trust Area, climate change and affordable housing.” | Seconded | CARRIED | minutes · source |
| 2023-03-07 | Islands Trust Council | TC-2023-033 | Amend the above motion TC-2023-032, after “qualified provincial forest ecologists” add “including Will MacKenzie provincial custodian of the Biogeoclimatic Ecosystem Classification (BEC) system.” and remove “as needed.” | Moved | CARRIED | minutes · source |
| 2023-03-07 | Islands Trust Council | TC-2023-035 | Amend the above motion TC-2023-034, add “including Will MacKenzie,” after “qualified provincial forest ecologists...”. 10 in favour 14 opposed | Moved | DEFEATED | minutes · source |
| 2023-03-07 | Islands Trust Council | TC-2023-038 | that Islands Trust Council request the Chair to promptly inform the Province that it no longer wishes to proceed with its request that the Province enhance the Trust's jurisdiction over tree cutting bylaws to make its jurisdiction equal to that of municipalities under section 8 of the Community Charter, and also request staff to remove the task from Trust Council’s follow-up action list. TC-2023-039 It was | Moved | — | minutes · source |
| 2022-12-06 | Islands Trust Council | TC-2022-161 | that Islands Trust Council request staff to promptly inform the Province that it no longer wishes to proceed with its request that the Province enhance the Trust's jurisdiction over tree cutting bylaws to make its jurisdiction equal to that of municipalities under section 8 of the Community Charter, and also request staff to remove the task from Trust Council’s follow-up action list. TC-2022-162 It was | Moved | — | minutes · source |
| 2022-12-06 | Islands Trust Council | TC-2022-163 | that Executive Committee and staff do not pursue conversations with the Province around tree cutting until after the March 2023 meeting. | Seconded | CARRIED | minutes · source |
Attendance per the minutes
| Year | Present | Absent or regrets |
|---|---|---|
| 2022 | 3 | 0 |
| 2023 | 35 | 2 |
| 2024 | 36 | 0 |
| 2025 | 23 | 4 |
| 2026 | 11 | 4 |
Every minuted meeting (118)
- 2026-07-17 — Governance Committee Regular Meeting Minutes - DRAFT (Islands Trust Council): present, Salt Spring Island Local Trust Area (Vice-Chair)
- 2026-07-09 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): absent, Local Trustee
- 2026-06-16 — Islands Trust Council Quarterly Meeting Minutes - DRAFT (Islands Trust Council): present
- 2026-06-11 — Salt Spring LTC Regular meeting minutes (Salt Spring Island): present, Local Trustee
- 2026-05-14 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): absent, Local Trustee
- 2026-05-13 — Islands Trust Council Committee of the Whole Regular Meeting Minutes - DRAFT (Islands Trust Council): absent
- 2026-04-29 — Governance Committee Regular Meeting Minutes - DRAFT (Islands Trust Council): absent, Salt Spring Island Local Trust Area (Vice-Chair)
- 2026-04-09 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2026-04-09 — Sal Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2026-03-19 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2026-03-10 — Islands Trust Council Quarterly Meeting Minutes (Islands Trust Council): present
- 2026-02-18 — Islands Trust Council Committee of the Whole Special Meeting Minutes (Islands Trust Council): present
- 2026-02-17 — Governance Committee Special Meeting Minutes (Islands Trust Council): present, (GC Vice-Chair)
- 2026-02-12 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2026-01-28 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Island Local Trust Area (Vice-Chair)
- 2025-12-02 — Islands Trust Council Quarterly Meeting Minutes (Islands Trust Council): present
- 2025-11-17 — Islands Trust Council Committee of the Whole Special Meeting Minutes (Islands Trust Council): present
- 2025-11-03 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Island Local Trust Area (Vice-Chair)
- 2025-10-16 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2025-09-16 — Islands Trust Council Regular Meeting Minutes (Islands Trust Council): present
- 2025-09-11 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2025-08-13 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Island Local Trust Area (Vice-Chair)
- 2025-07-30 — Trust Programs Committee Regular Meeting Minutes (Islands Trust Council): present
- 2025-07-29 — Islands Trust Council Special Meeting Minutes (Islands Trust Council): present
- 2025-07-09 — Islands Trust Council Committee of the Whole Special Meeting Minutes (Islands Trust Council): absent
- 2025-06-17 — Islands Trust Council Quarterly Meeting Minutes (Islands Trust Council): present
- 2025-06-05 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2025-05-29 — Trust Programs Committee Special Meeting Minutes (Islands Trust Council): present
- 2025-05-13 — Islands Trust Council Committee of the Whole Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2025-05-08 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2025-05-06 — Islands Trust Council Committee of the Whole Regular Meeting Minutes (Islands Trust Council): absent, Salt Spring Trustee
- 2025-04-29 — Trust Programs Committee Special Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2025-04-16 — Trust Programs Committee Regular Meeting Minutes (Islands Trust Council): absent, Salt Spring Island LTA Trustee
- 2025-04-09 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Island Local Trust Area (Vice-Chair)
- 2025-03-20 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2025-03-11 — Islands Trust Council Quarterly Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee (electronic attendance)
- 2025-02-21 — Islands Trust Council Committee of the Whole Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2025-02-13 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2025-02-12 — Trust Programs Committee Regular Meeting Minutes (Islands Trust Council): absent, Salt Spring Trustee
- 2025-02-06 — Islands Trust Council Committee of the Whole Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2025-01-29 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair/Salt Spring Trustee
- 2025-01-08 — Trust Council Committee of the Whole Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2024-12-12 — Trust Council Committee of the Whole Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2024-12-12 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee (Zoom)
- 2024-12-03 — Trust Council Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee (electronic attendance)
- 2024-11-14 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee (Zoom)
- 2024-11-06 — Trust Council Committee of the Whole Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2024-11-05 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair/Salt Spring Trustee
- 2024-10-10 — Salt Spring LTC 2024-10-10 Regular Meeting Minutes Final (Salt Spring Island): present, Local Trustee
- 2024-10-03 — Trust Council Committee of the Whole Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2024-10-01 — Salt Spring LTC 2024-10-01 Special Meeting Minutes FINAL (Salt Spring Island): present, Local Trustee
- 2024-09-25 — Trust Council Committee of the Whole Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee (electronic attendance)
- 2024-09-24 — Trust Council Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee (electronic attendance)
- 2024-09-09 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair
- 2024-08-26 — Trust Programs Committee Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2024-08-22 — Trust Council Committee of the Whole Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2024-08-22 — Salt Spring LTC Special Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2024-08-15 — Governance Committee Special Meeting Minutes (Islands Trust Council): present, Vice-Chair
- 2024-07-12 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair
- 2024-07-11 — Salt Spring LTC July Meeting Minutes (Salt Spring Island): present, Trustee
- 2024-07-08 — Trust Council Committee of the Whole Special Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2024-06-24 — Governance Committee Special Meeting Minutes (Islands Trust Council): present, Vice-Chair
- 2024-06-20 — Trust Council Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2024-06-17 — Salt Spring LTC June Special Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2024-05-30 — Trust Council Committee of the Whole Special Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2024-05-29 — Financial Planning Committee Regular Meeting Minutes (Islands Trust Council): present
- 2024-05-16 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2024-05-13 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair
- 2024-04-11 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2024-04-11 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2024-03-07 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2024-02-23 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair
- 2024-02-21 — Financial Planning Committee Regular Meeting Minutes (Islands Trust Council): present
- 2024-02-15 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2024-02-14 — Trust Programs Committee Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Island Trustee
- 2024-02-01 — Financial Planning Committee Special Meeting Minutes (Islands Trust Council): present
- 2024-01-24 — Financial Planning Committee Regular Meeting Minutes (Islands Trust Council): present
- 2024-01-22 — Salt Spring LTC Special Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-12-14 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee (Zoom)
- 2023-12-05 — Trust Council Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2023-11-16 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-11-15 — Salt Spring LTC Special Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-11-09 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair
- 2023-11-08 — Financial Planning Committee Regular Meeting Minutes (Islands Trust Council): present
- 2023-11-06 — Trust Programs Committee Regular Meeting Minutes (Islands Trust Council): absent, Salt Spring Island Trustee
- 2023-10-12 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-09-26 — Trust Council Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Trustee
- 2023-09-14 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-09-13 — Salt Spring LTC Special Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-08-31 — Governance Committee Special Meeting Minutes (Islands Trust Council): present, Vice-Chair
- 2023-08-30 — Financial Planning Committee Regular Meeting Minutes (Islands Trust Council): present
- 2023-08-28 — Trust Programs Committee Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Island Trustee
- 2023-07-31 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair Salt Spring Island Local Trust Committee (LTC)
- 2023-07-13 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-07-12 — Salt Spring LTC Special Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-06-27 — Trust Council Regular Meeting Minutes (Islands Trust Council): present
- 2023-06-22 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-05-31 — Financial Planning Committee Regular Meeting Minutes (Islands Trust Council): present
- 2023-05-29 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair Salt Spring Island Local Trust Committee (LTC)
- 2023-05-18 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-05-17 — Salt Spring LTC Special Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-05-15 — Trust Programs Committee Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Island Trustee
- 2023-04-28 — Salt Spring LTC Special Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-04-17 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair Salt Spring Island Local Trust Committee (LTC)
- 2023-04-13 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-04-03 — Trust Programs Committee Regular Meeting Minutes (Islands Trust Council): present, Salt Spring Island Trustee
- 2023-03-28 — Trust Council Special Meeting Minutes (Islands Trust Council): absent
- 2023-03-16 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
- 2023-03-07 — Trust Council Regular Meeting Minutes (Islands Trust Council): present
- 2023-02-10 — Governance Committee Regular Meeting Minutes (Islands Trust Council): present, Vice-Chair Salt Spring Island Local Trust Committee (LTC)
- 2023-02-09 — Salt Spring LTC Regular Meeting Minutes (Salt Spring Island): present, Local Trustee
